APEXQ Secondary

 
  APEXQ-Secondary Last Updated on July 30, 2010 at 03:48
 
The Largest Database in the World of Plastics for Sale
       
The table below shows a summary of all the For Sale listings in the APEXQ database.
To obtain the detailed listings which include the seller's name and telephone number, either click here or,
call American Plastics Exchange at 800-746-2739 or 952-544-1100.
 
APEXQ Links
Home What is APEXQ? Products and Services Fee Schedule Request for Information
Join APEXQ Advertising Opportunities For Sale Listings Summary For Sale Listings Detail Member Home Pages
The table is quite large and may take a while to display... But hang on, it's worth the wait!
Generic Kind Group Form Listings Pounds Low Price High Price
ABS Post Industrial Regrind 3 72,000 $ 0.560 $ 0.750
Post Industrial Repro 1 40,000 0.550 0.550
Surplus Resin Virgin 5 229,000 1.350 1.580
ABS/Polycarbonate Surplus Resin Virgin 2 23,000 0.890 1.390
Acetal Surplus Resin Virgin 1 160,000 0.550 0.550
Acrylic Post Industrial Regrind 1 7,000 0.650 0.650
Surplus Resin Virgin 1 2,730 0.500 0.500
Ethylene Methyl Acrylate Post Industrial Regrind 1 20,000 0.300 0.300
Nylon Post Industrial Regrind 1 25,000 0.650 0.650
Surplus Resin Virgin 1 5,800 1.580 1.580
Nylon 6 Post Industrial Regrind 4 124,000 0.670 0.900
Post Industrial Repro 1 20,000 0.950 0.950
Post Industrial Scrap 1 100,000 0.700 0.700
Nylon 6/6 Post Industrial Regrind 4 61,000 0.450 1.410
Post Industrial Repro 5 280,000 1.050 1.350
Surplus Resin Virgin 3 49,750 1.450 1.800
Surplus Resin Wide Spec 1 20,000 1.740 1.740
PVC Post Industrial Scrap 1 40,000 0.150 0.150
PVC Flexible Post Industrial Regrind 1 100,000 0.300 0.300
Post Industrial Repro 2 65,000 0.390 0.390
PVC Rigid Post Industrial Regrind 6 820,000 0.250 0.520
Post Industrial Scrap 3 160,000 0.150 0.180
Surplus Resin Virgin 1 23,000 0.350 0.350
Polyamide-imide Post Industrial Regrind 1 1,000 6.000 6.000
Post Industrial Repro 1 3,000 8.750 8.750
Polycarbonate Post Industrial Regrind 5 145,000 0.390 1.070
Post Industrial Repro 1 4,500 0.740 0.740
Surplus Resin Virgin 3 140,000 0.650 1.650
Surplus Resin Wide Spec 5 240,000 1.150 1.450
Polycarbonate/Polyester PBT Post Industrial Regrind 1 100,000 0.260 0.260
Polyester PBT Post Industrial Regrind 1 40,000 0.350 0.350
Surplus Resin Virgin 1 40,000 0.500 0.500
Polyester PET Post Industrial Scrap 2 80,000 0.050 0.050
Surplus Resin Virgin 2 200,000 0.690 0.690
Polyester PETG Post Industrial Regrind 2 103,000 0.290 0.410
Surplus Resin Wide Spec 1 40,000 0.660 0.660
Polyetherimide Post Industrial Regrind 1 2,000 1.500 1.500
Polyethylene Post Industrial Regrind 1 45,000 0.380 0.380
Post Consumer Scrap 1 200,000 0.050 0.050
Polyethylene HDPE Post Industrial Regrind 2 80,000 0.300 0.450
Post Industrial Repro 1 40,000 0.490 0.490
Post Consumer Scrap 1 200,000 0.300 0.300
Polyethylene HDPE HMW Surplus Resin Virgin 1 160,000 0.500 0.500
Polyethylene LDPE Post Industrial Regrind 1 21,000 0.370 0.370
Post Industrial Repro 5 250,000 0.370 0.510
Polyethylene LLDPE Post Industrial Repro 2 80,000 0.390 0.650
Polyethylene MDPE Post Industrial Regrind 2 20,000 0.390 0.460
Polyphthalamide Post Industrial Regrind 1 40,000 0.330 0.330
Surplus Resin Virgin 1 40,000 0.650 0.650
Polypropylene Post Industrial Regrind 3 171,000 0.090 0.400
Surplus Resin Virgin 14 124,384 0.490 0.850
Surplus Resin Color Concentrate 3 52,000 0.350 0.400
Special Forms Rolls 2 112,240 0.200 0.510
Polypropylene Copolymer Post Industrial Regrind 2 60,000 0.460 0.470
Post Industrial Repro 1 40,000 0.500 0.500
Polypropylene Homopolymer Post Industrial Regrind 2 31,624 0.400 0.420
Post Industrial Repro 2 120,000 0.410 0.620
Surplus Resin Virgin 1 40,000 0.770 0.770
Polystyrene Post Industrial Regrind 2 48,500 0.460 0.660
Post Industrial Repro 2 42,000 0.670 0.720
Polystyrene HIPS Post Industrial Regrind 1 40,000 0.300 0.300
Post Industrial Repro 2 85,000 0.380 0.520
Polyurethane Post Industrial Regrind 2 80,000 0.600 0.950
Post Industrial Repro 2 190,000 0.330 1.000
Surplus Resin Virgin 1 4,100 1.250 1.250
Surplus Resin Wide Spec 1 40,000 1.200 1.200
TPE Post Industrial Regrind 3 52,400 0.500 0.630
Post Industrial Repro 1 25,000 0.590 0.590
Surplus Resin Virgin 1 300,000 0.950 0.950
Surplus Resin Wide Spec 3 95,000 0.930 1.250
TPO/FPO Post Industrial Regrind 3 200,000 0.190 0.440
Post Industrial Repro 1 40,000 0.650 0.650
Surplus Resin Virgin 28 153,158 0.490 0.490
Special Forms Tubes 1 1,000 0.490 0.490
To join APEXQ, click here or call American Plastics Exchange at 800-746-2739 or 952-544-1100