APEXQ Secondary

 
  APEXQ-Secondary Last Updated on February 7, 2012 at 05:19
 
The Largest Database in the World of Plastics for Sale
       
The table below shows a summary of all the For Sale listings in the APEXQ database.
To obtain the detailed listings which include the seller's name and telephone number, either click here or,
call American Plastics Exchange at 800-746-2739 or 952-544-1100.
 
APEXQ Links
Home What is APEXQ? Products and Services Fee Schedule Request for Information
Join APEXQ Advertising Opportunities For Sale Listings Summary For Sale Listings Detail Member Home Pages
The table is quite large and may take a while to display... But hang on, it's worth the wait!
Generic Kind Group Form Listings Pounds Low Price High Price
ABS Post Industrial Regrind 4 149,307 $ 0.300 $ 0.750
Post Industrial Repro 4 140,000 0.800 1.050
Surplus Resin Wide Spec 4 320,000 0.970 1.150
ABS/Polycarbonate Post Industrial Regrind 5 215,000 0.390 0.780
Acrylic Post Industrial Regrind 2 40,000 0.520 0.810
Post Industrial Scrap 1 15,000 0.250 0.250
EVA Post Industrial Repro 1 30,000 0.720 0.720
Nylon Post Industrial Scrap 2 80,000 0.150 0.190
Nylon 6 Post Industrial Regrind 3 75,000 0.600 0.730
Post Industrial Repro 2 60,000 0.720 0.950
Surplus Resin Wide Spec 4 215,000 1.350 1.490
Nylon 6/6 Post Industrial Regrind 7 265,000 0.650 1.300
Nylon 6/66 Post Industrial Scrap 1 15,000 0.780 0.780
PVC Flexible Post Industrial Regrind 6 1,270,000 0.390 0.490
Post Industrial Repro 2 80,000 0.490 0.490
PVC Rigid Post Industrial Regrind 3 140,000 0.030 0.320
Post Industrial Repro 1 20,000 0.590 0.590
Surplus Resin Powder 1 40,000 0.340 0.340
Polycarbonate Post Industrial Regrind 5 202,900 0.850 1.090
Surplus Resin Wide Spec 4 240,000 0.770 1.210
Polycarbonate/Polyester PBT Post Industrial Regrind 1 5,000 0.600 0.600
Polyester PBT Post Industrial Regrind 1 10,000 0.450 0.450
Polyester PET Post Industrial Regrind 6 290,000 0.230 0.750
Post Industrial Scrap 1 45,000 0.100 0.100
Polyester PETG Post Industrial Regrind 1 40,000 0.290 0.290
Surplus Resin Virgin 1 1,000 1.250 1.250
Polyethylene Post Industrial Regrind 1 15,000 0.450 0.450
Surplus Resin Virgin 2 75,000 0.150 0.250
Polyethylene HDPE Post Industrial Regrind 5 205,000 0.430 0.590
Post Industrial Repro 3 180,000 0.550 0.600
Post Industrial Scrap 2 85,000 0.030 0.170
Surplus Resin Color Concentrate 1 40,000 0.750 0.750
Polyethylene LDPE Post Industrial Regrind 2 65,000 0.420 0.440
Post Industrial Repro 6 420,000 0.420 0.710
Post Industrial Scrap 1 40,000 0.320 0.320
Surplus Resin Virgin 1 80,000 0.760 0.760
Polyethylene LLDPE Post Industrial Repro 1 40,000 0.690 0.690
Surplus Resin Wide Spec 1 100,000 0.660 0.660
Polyethylene MDPE Post Industrial Regrind 1 10,000 0.680 0.680
Polypropylene Post Industrial Regrind 4 106,410 0.470 0.600
Post Industrial Repro 1 40,000 0.540 0.540
Post Industrial Scrap 2 160,000 0.330 0.330
Surplus Resin Virgin 1 80,000 0.740 0.740
Polypropylene Copolymer Post Industrial Regrind 1 40,000 0.500 0.500
Post Industrial Repro 1 40,000 0.610 0.610
Surplus Resin Virgin 3 600,000 0.680 0.720
Polypropylene Homopolymer Post Industrial Regrind 1 45,000 0.440 0.440
Post Industrial Repro 2 80,000 0.550 0.690
Surplus Resin Virgin 9 825,000 0.690 0.950
Polystyrene Post Industrial Regrind 1 30,000 0.600 0.600
Polysulfone Post Industrial Regrind 1 10,000 2.400 2.400
Polyurethane Post Industrial Regrind 4 11,800 0.590 0.600
TPE Post Industrial Regrind 1 13,500 0.650 0.650
Post Industrial Scrap 1 60,000 0.150 0.150
Surplus Resin Virgin 1 3,500 0.950 0.950
Surplus Resin Wide Spec 1 80,000 1.150 1.150
TPO/FPO Post Industrial Scrap 1 100,000 0.020 0.020
Surplus Resin Virgin 5 195,000 0.850 0.890
To join APEXQ, click here or call American Plastics Exchange at 800-746-2739 or 952-544-1100